| County | 1990 | 1998 | 2000 |
| Los Angeles | 8,863,164 | 9,488,200 | 10,411,900 |
| Orange | 2,410,556 | 2,775,000 | 2,854,100 |
| San Bernardino | 1,418,380 | 1,920,000 | 2,044,800 |
| Riverside | 1,170,413 | 1,610,000 | 1,766,300 |
| Ventura | 669,016 | 778,500 | 822,300 |
| 5-County Total | 11,496,206 | 16,551,700 | - |
| Within 60 mile circle | 10,973,127 | 15,724,000 | - |
The City of Industry has easy access by major freeways on the north, south, east and west, serving this entire 5-county area.